Mon Mirroir
Details
Unlock a more confident game with the Mint Mon Mirroir Pickleball Paddle, a performance paddle built for players who want a refined balance of power, spin and control. Translating to "My Mirror", Mon Mirroir reflects the player you are working to become: sharper, more composed and ready to take control of every point.
Designed with a Kevlar and 3K carbon fiber hybrid face, this paddle delivers a responsive feel with the durability and touch needed for competitive play. The 14mm polypropylene core gives Mon Mirroir a balanced playing profile, offering enough pop for aggressive shots while maintaining the precision needed for resets, dinks and placement play.
The 3D textured spin surface lets you generate serious bite and shape on the ball, making it easier to add topspin, redirect pace and keep opponents guessing. Whether you are driving from the baseline, attacking at the kitchen or placing soft shots with intent, Mon Mirroir is built to support a complete all-court game.
For players who want a premium pickleball paddle that combines power, spin and modern construction in one refined package, the Mint Mon Mirroir is ready when you are.
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
Model
|
|
|
|
|
|
|
|
Megalodon
Elite
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Core Thickness | 16 mm | 16 mm | 16 mm | 16 mm | 10 mm | 13 mm | 14 mm | 20 mm | 18 mm | 20 mm |
| Core Material | Polypropylene Honeycomb | PP Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | White PP | Black PP | Black PP |
| Face Material | T300 Carbon Fiber | T300 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | 12K Carbon Fiber | Red Kevlar / 3K Weave | Red Kevlar / 3K Weave | 18K Carbon Fiber | Black Kevlar/3K Weave | Titanium / 3K Weave |
| Textured Surface | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Weight | 230 g | 230 g | 235 g | 235 g | 230 g | 225 g | 225 g | 230 g | 260 g | 240 g |
| Weight Class | Midweight | Midweight | Midweight | Midweight | Midweight | Midweight | Midweight | Midweight | Mid-Heavyweight | Mid-Heavyweight |
| Swing Weight | 99.0 kg/cm² | 91.5 kg/cm² | 96.0 kg/cm² | 96.0 kg/cm² | 84.5 kg/cm² | 90.0 kg/cm² | 97.0 kg/cm² | 99.0 kg/cm² | 118.5 kg/cm² | 99.0 kg/cm² |
| Construction Method | Cold Pressed | Cold Pressed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed |
| Paddle Length | 16.45 in | 16.45 in | 16.45 in | 16.45 in | 15.4 in | 15.83 in | 16.5 in | 16.37 in | 16.37 in | 16.37 in |
| Paddle Width | 7.5 in | 7.5 in | 7.48 in | 7.48 in | 7.71 in | 8 in | 7.36 in | 7.45 in | 7.45 in | 7.45 in |
| Grip Circumference | 4.25 in | 4.25 in | 4.25 in | 4.25 in | 4.15 in | 4.25 in | 4.25 in | 4.25 in | 4.25 in | 4.25 in |
| Grip Length | 128 mm | 140 mm | 128 mm | 128 mm | 122 mm | 135 mm | 135 mm | 130 mm | 138 mm | 138 mm |
| Siligrip Ringz | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 3D Watermark Spin System | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dynamic Flow System | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Vibra Reduce System | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Spin Rating | 90 | 90 | 94 | 94 | 96 | 96 | 98 | 98 | 98 | 98 |
| Power Rating | 94 | 93 | 93 | 93 | 99 | 96 | 97 | 96 | 96 | 96 |
| Control Rating | 94 | 95 | 95 | 95 | 91 | 93 | 95 | 98 | 98 | 98 |
| USAPA Approved | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
3D Watermark Overlay
Built with Confidence
See Your Potential Rise
Megalodon