Monsieur
Discover a smoother balance of power, control and spin with the Mint Monsieur Pickleball Paddle, a high-performance paddle built for players who want a more composed, precise feel on court. Designed with an enlarged sweet spot and a control-friendly profile, Monsieur gives players the consistency to stay sharp through every phase of the rally.
Built with a premium T700 carbon fiber face, this paddle delivers a responsive feel with the touch and consistency needed for all-court play. The 16mm core produces a softer, more controlled response, making it easier to place shots accurately, absorb pace and build points with patience rather than force.
The textured grit surface adds bite to the ball, helping you generate spin on serves, rolls, drives and placement shots without sacrificing control. Whether you are working the soft game at the kitchen or stepping into an aggressive drive when the opportunity opens, Monsieur is built to support a complete, composed playing style.
For players searching for a premium pickleball paddle that blends control, spin and power with a larger sweet spot, the Mint Monsieur is designed to match the way a more technical game is played.
Model
|
|
|
|
|
|
|
|
Megalodon
Elite
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Core Thickness | 16 mm | 16 mm | 16 mm | 16 mm | 10 mm | 13 mm | 14 mm | 20 mm | 18 mm | 20 mm |
| Core Material | Polypropylene Honeycomb | PP Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | White PP | Black PP | Black PP |
| Face Material | T300 Carbon Fiber | T300 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | 12K Carbon Fiber | Red Kevlar / 3K Weave | Red Kevlar / 3K Weave | 18K Carbon Fiber | Black Kevlar/3K Weave | Titanium / 3K Weave |
| Textured Surface | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Weight | 230 g | 230 g | 235 g | 235 g | 230 g | 225 g | 225 g | 230 g | 260 g | 240 g |
| Weight Class | Midweight | Midweight | Midweight | Midweight | Midweight | Midweight | Midweight | Midweight | Mid-Heavyweight | Mid-Heavyweight |
| Swing Weight | 99.0 kg/cm² | 91.5 kg/cm² | 96.0 kg/cm² | 96.0 kg/cm² | 84.5 kg/cm² | 90.0 kg/cm² | 97.0 kg/cm² | 99.0 kg/cm² | 118.5 kg/cm² | 99.0 kg/cm² |
| Construction Method | Cold Pressed | Cold Pressed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed |
| Paddle Length | 16.45 in | 16.45 in | 16.45 in | 16.45 in | 15.4 in | 15.83 in | 16.5 in | 16.37 in | 16.37 in | 16.37 in |
| Paddle Width | 7.5 in | 7.5 in | 7.48 in | 7.48 in | 7.71 in | 8 in | 7.36 in | 7.45 in | 7.45 in | 7.45 in |
| Grip Circumference | 4.25 in | 4.25 in | 4.25 in | 4.25 in | 4.15 in | 4.25 in | 4.25 in | 4.25 in | 4.25 in | 4.25 in |
| Grip Length | 128 mm | 140 mm | 128 mm | 128 mm | 122 mm | 135 mm | 135 mm | 130 mm | 138 mm | 138 mm |
| Siligrip Ringz | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 3D Watermark Spin System | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dynamic Flow System | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Vibra Reduce System | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Spin Rating | 90 | 90 | 94 | 94 | 96 | 96 | 98 | 98 | 98 | 98 |
| Power Rating | 94 | 93 | 93 | 93 | 99 | 96 | 97 | 96 | 96 | 96 |
| Control Rating | 94 | 95 | 95 | 95 | 91 | 93 | 95 | 98 | 98 | 98 |
| USAPA Approved | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Effortless Power, Ultimate Control
Spin Like a Pro
Elevate Your Game
Megalodon