Movemint I RED
Details
Build confidence on court with the Mint Movemint I RED Pickleball Paddle, a performance paddle designed for players who want reliable control, comfortable playability and balanced power. Whether you are new to the game or looking for a dependable paddle for regular matches, Movemint I RED gives you the steady, forgiving feel needed to stay consistent and play each shot with intent.
Built with a T300 carbon fiber face, this paddle delivers a clean, responsive feel across serves, returns, drives and controlled placement shots. The 16mm polypropylene core produces a softer, more stable response on contact, making it easier to absorb pace, redirect the ball accurately and maintain rhythm through longer rallies.
The enlarged sweet spot adds forgiveness across the paddle face, helping reduce mishits and keep your game on track even when contact is slightly off-center. From powerful serves to delicate drop shots, Movemint I RED is designed to support a balanced game with a smooth mix of power, control and comfort.
For players searching for a reliable pickleball paddle with carbon fiber construction, a 16mm core and a control-focused feel, the Mint Movemint I RED is built to grow with your game and reward cleaner, more intentional play.
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
Model
|
|
|
|
|
|
|
|
Megalodon
Elite
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Core Thickness | 16 mm | 16 mm | 16 mm | 16 mm | 10 mm | 13 mm | 14 mm | 20 mm | 18 mm | 20 mm |
| Core Material | Polypropylene Honeycomb | PP Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | White PP | Black PP | Black PP |
| Face Material | T300 Carbon Fiber | T300 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | 12K Carbon Fiber | Red Kevlar / 3K Weave | Red Kevlar / 3K Weave | 18K Carbon Fiber | Black Kevlar/3K Weave | Titanium / 3K Weave |
| Textured Surface | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Weight | 230 g | 230 g | 235 g | 235 g | 230 g | 225 g | 225 g | 230 g | 260 g | 240 g |
| Weight Class | Midweight | Midweight | Midweight | Midweight | Midweight | Midweight | Midweight | Midweight | Mid-Heavyweight | Mid-Heavyweight |
| Swing Weight | 99.0 kg/cm² | 91.5 kg/cm² | 96.0 kg/cm² | 96.0 kg/cm² | 84.5 kg/cm² | 90.0 kg/cm² | 97.0 kg/cm² | 99.0 kg/cm² | 118.5 kg/cm² | 99.0 kg/cm² |
| Construction Method | Cold Pressed | Cold Pressed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed | Thermoformed |
| Paddle Length | 16.45 in | 16.45 in | 16.45 in | 16.45 in | 15.4 in | 15.83 in | 16.5 in | 16.37 in | 16.37 in | 16.37 in |
| Paddle Width | 7.5 in | 7.5 in | 7.48 in | 7.48 in | 7.71 in | 8 in | 7.36 in | 7.45 in | 7.45 in | 7.45 in |
| Grip Circumference | 4.25 in | 4.25 in | 4.25 in | 4.25 in | 4.15 in | 4.25 in | 4.25 in | 4.25 in | 4.25 in | 4.25 in |
| Grip Length | 128 mm | 140 mm | 128 mm | 128 mm | 122 mm | 135 mm | 135 mm | 130 mm | 138 mm | 138 mm |
| Siligrip Ringz | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 3D Watermark Spin System | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dynamic Flow System | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Vibra Reduce System | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Spin Rating | 90 | 90 | 94 | 94 | 96 | 96 | 98 | 98 | 98 | 98 |
| Power Rating | 94 | 93 | 93 | 93 | 99 | 96 | 97 | 96 | 96 | 96 |
| Control Rating | 94 | 95 | 95 | 95 | 91 | 93 | 95 | 98 | 98 | 98 |
| USAPA Approved | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Move with Confidence
Built for Every Player
Megalodon